Sunday, February 14, 2016

Was cold this morning.

Last night I did go see Deadpool -- at the Millbury Theaters, which sit completely exposed at the top of a hill. Holy Heck the wind was blowing and that wasn't the best planning!

From the National Weather Service:

6:30AM Minimum temperature check (note these are all records): Boston -9F, Providence -9F, Worcester -16F, Hartford (Bradley) -12F.


The 4am temps:
MAZALL-141000- CENTRAL AND WESTERN MASSACHUSETTS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR -15 -27 54 NW17 30.11R WCI -40
FITCHBURG PTCLDY -12 -28 45 NW14G25 30.22R WCI -34
ORANGE CLEAR -14 -27 52 NW16 30.24R WCI -38
SPRINGFIELD PTCLDY -12 -28 44 N6 30.29R WCI -26
WESTFIELD CLEAR -11 -28 43 N14G20 30.30R WCI -33
NORTH ADAMS CLEAR -15 -28 52 W10 30.32R WCI -35
PITTSFIELD CLEAR -16 -29 52 NW8 30.22R WCI -34
$$

RIZALL-141000- RHODE ISLAND

CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR -8 -26 41 NW13 30.27R WCI -28
NEWPORT CLEAR -7 -20 53 NW18G30 30.23R WCI -30
BLOCK ISLAND PTCLDY -2 -15 55 NW17G30 30.23R WCI -24
SMITHFIELD PTCLDY -11 -31 37 NW13 30.18R WCI -32
WESTERLY CLEAR -6 -26 37 NW9G20 30.29R WCI -23
$$

CTZALL-141000- CONNECTICUT

CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR -10 -27 42 NW3 30.31R
HARTFORD CLEAR -7 -24 43 NW6 30.36R WCI -20
BRIDGEPORT CLEAR -4 -19 48 NW14 30.36R WCI -24
DANBURY CLEAR -7 -22 48 NW7 30.33R WCI -21
GROTON CLEAR -6 -20 50 NW18 30.30R WCI -29
NEW HAVEN CLEAR -5 -20 48 N12 30.36R WCI -23
CHESTER FAIR -6 -24 41 NW10G22 30.28R WCI -23
MERIDEN CLEAR -5 -24 39 NW10G24 30.33R WCI -23
WILLIMANTIC PTCLDY -8 -26 41 NW8G23 30.29R WCI -24
OXFORD CLEAR -9 -29 37 NW8 30.27R WCI -26


No comments: